| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14/10/2026 To 28/10/2026)
|
6.55 | 6.70 | 6.45 | 6.60 | 981,740 | 6,411,023 |
|
Previous 4 weeks
(15/09/2026 To 12/10/2026)
|
6.40 | 6.70 | 6.30 | 6.55 | 3,647,227 | 23,626,462 |
| Daily Historical Data | ||||||
| 11/11/2026 | 6.50 | 6.50 | 6.50 | 6.50 | 254,403 | 1,653,619 |
| 10/11/2026 | 6.50 | 6.50 | 6.45 | 6.50 | 296,063 | 1,924,229 |
| 09/11/2026 | 6.50 | 6.60 | 6.50 | 6.50 | 384,432 | 2,500,932 |
| 06/11/2026 | 6.55 | 6.55 | 6.50 | 6.55 | 42,342 | 277,285 |
| 05/11/2026 | 6.50 | 6.55 | 6.50 | 6.55 | 408,536 | 2,658,056 |
| 04/11/2026 | 6.50 | 6.60 | 6.50 | 6.60 | 33,211 | 216,532 |
| 03/11/2026 | 6.55 | 6.55 | 6.45 | 6.50 | 301,162 | 1,953,261 |
| 02/11/2026 | 6.55 | 6.60 | 6.55 | 6.55 | 164,186 | 1,077,522 |
| 30/10/2026 | 6.60 | 6.60 | 6.45 | 6.55 | 418,672 | 2,723,573 |
| 29/10/2026 | 6.60 | 6.65 | 6.50 | 6.60 | 336,556 | 2,198,140 |
| 28/10/2026 | 6.60 | 6.65 | 6.60 | 6.60 | 123,031 | 812,056 |
| 27/10/2026 | 6.65 | 6.70 | 6.60 | 6.65 | 55,052 | 366,098 |
| 26/10/2026 | 6.60 | 6.60 | 6.55 | 6.60 | 51,381 | 338,119 |
| 22/10/2026 | 6.55 | 6.65 | 6.55 | 6.60 | 60,605 | 399,322 |
| 21/10/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 64,385 | 424,725 |
| 20/10/2026 | 6.50 | 6.60 | 6.50 | 6.60 | 75,416 | 496,015 |
| 19/10/2026 | 6.50 | 6.55 | 6.50 | 6.55 | 111,800 | 728,040 |
| 16/10/2026 | - | - | - | - | 0 | 0 |
| 15/10/2026 | 6.50 | 6.50 | 6.45 | 6.45 | 179,275 | 1,157,841 |
| 14/10/2026 | 6.55 | 6.55 | 6.45 | 6.45 | 260,795 | 1,688,807 |
| 12/10/2026 | 6.55 | 6.60 | 6.50 | 6.55 | 74,807 | 488,845 |
| 09/10/2026 | 6.50 | 6.55 | 6.50 | 6.55 | 165,458 | 1,079,339 |
| 08/10/2026 | 6.55 | 6.55 | 6.50 | 6.55 | 69,400 | 452,105 |
| 07/10/2026 | 6.55 | 6.55 | 6.45 | 6.50 | 44,305 | 287,777 |
| 06/10/2026 | 6.45 | 6.50 | 6.45 | 6.50 | 52,092 | 338,492 |
| 05/10/2026 | 6.50 | 6.50 | 6.45 | 6.50 | 90,693 | 589,004 |
| 02/10/2026 | 6.45 | 6.50 | 6.45 | 6.45 | 58,300 | 377,190 |
| 01/10/2026 | 6.50 | 6.50 | 6.45 | 6.45 | 86,915 | 560,852 |
| 30/09/2026 | 6.50 | 6.55 | 6.50 | 6.50 | 149,073 | 969,375 |
| 29/09/2026 | 6.50 | 6.55 | 6.50 | 6.55 | 22,860 | 149,572 |
| 28/09/2026 | 6.55 | 6.55 | 6.50 | 6.55 | 101,840 | 665,057 |
| 25/09/2026 | 6.55 | 6.55 | 6.50 | 6.55 | 89,901 | 586,506 |
| 24/09/2026 | 6.70 | 6.70 | 6.50 | 6.55 | 513,848 | 3,368,152 |
| 23/09/2026 | 6.65 | 6.70 | 6.60 | 6.65 | 117,945 | 786,785 |
| 22/09/2026 | 6.55 | 6.65 | 6.55 | 6.60 | 241,830 | 1,596,578 |
| 21/09/2026 | 6.45 | 6.60 | 6.45 | 6.55 | 597,963 | 3,879,674 |
| 18/09/2026 | 6.45 | 6.50 | 6.40 | 6.45 | 209,136 | 1,348,822 |
| 17/09/2026 | 6.30 | 6.40 | 6.30 | 6.40 | 298,632 | 1,895,467 |
| 16/09/2026 | 6.40 | 6.40 | 6.30 | 6.30 | 361,498 | 2,289,717 |
| 15/09/2026 | 6.40 | 6.40 | 6.35 | 6.35 | 300,731 | 1,917,153 |
| 14/09/2026 | 6.45 | 6.45 | 6.35 | 6.40 | 380,280 | 2,431,552 |
| 11/09/2026 | 6.40 | 6.45 | 6.40 | 6.40 | 477,000 | 3,059,395 |
| 10/09/2026 | 6.60 | 6.60 | 6.40 | 6.40 | 945,990 | 6,126,080 |
| 09/09/2026 | 6.65 | 6.70 | 6.55 | 6.60 | 812,039 | 5,393,881 |
| 08/09/2026 | 6.80 | 6.80 | 6.65 | 6.65 | 611,801 | 4,102,664 |
| 07/09/2026 | 6.85 | 6.85 | 6.75 | 6.80 | 382,086 | 2,600,443 |
| 04/09/2026 | 6.90 | 6.95 | 6.85 | 6.85 | 775,045 | 5,338,230 |
| 03/09/2026 | 6.95 | 7.00 | 6.90 | 6.90 | 211,437 | 1,469,447 |
| 02/09/2026 | 7.05 | 7.05 | 6.95 | 6.95 | 245,621 | 1,715,987 |
| 01/09/2026 | 7.10 | 7.10 | 7.00 | 7.05 | 69,557 | 490,627 |
| 31/08/2026 | 7.05 | 7.10 | 7.00 | 7.05 | 94,811 | 668,423 |
| 28/08/2026 | 7.10 | 7.10 | 7.00 | 7.05 | 129,844 | 915,212 |
| 27/08/2026 | 6.95 | 7.10 | 6.95 | 7.05 | 236,622 | 1,667,516 |
| 26/08/2026 | 7.10 | 7.20 | 7.10 | 7.10 | 455,240 | 3,247,596 |
| 25/08/2026 | 7.15 | 7.20 | 7.10 | 7.10 | 122,936 | 880,564 |
| 24/08/2026 | 7.10 | 7.20 | 7.10 | 7.20 | 371,952 | 2,658,978 |
| 21/08/2026 | 7.10 | 7.15 | 7.00 | 7.10 | 910,503 | 6,427,631 |
| 20/08/2026 | 7.15 | 7.15 | 7.05 | 7.15 | 891,406 | 6,331,273 |
| 19/08/2026 | 7.20 | 7.20 | 7.10 | 7.10 | 558,900 | 3,986,300 |
| 18/08/2026 | 7.25 | 7.25 | 7.20 | 7.20 | 243,878 | 1,759,069 |
Remark : Volume from SET main board.