Filter Dates
From :
To :
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31/08/2026 To 11/09/2026)
7.05 7.10 6.40 6.40 4,625,387 30,965,177
Previous 4 weeks
(31/07/2026 To 28/08/2026)
7.30 7.60 6.95 7.05 7,213,466 51,897,983
Daily Historical Data
25/09/2026 6.55 6.55 6.50 6.55 89,901 586,506
24/09/2026 6.70 6.70 6.50 6.55 513,848 3,368,152
23/09/2026 6.65 6.70 6.60 6.65 117,945 786,785
22/09/2026 6.55 6.65 6.55 6.60 241,830 1,596,578
21/09/2026 6.45 6.60 6.45 6.55 597,963 3,879,674
18/09/2026 6.45 6.50 6.40 6.45 209,136 1,348,822
17/09/2026 6.30 6.40 6.30 6.40 298,632 1,895,467
16/09/2026 6.40 6.40 6.30 6.30 361,498 2,289,717
15/09/2026 6.40 6.40 6.35 6.35 300,731 1,917,153
14/09/2026 6.45 6.45 6.35 6.40 380,280 2,431,552
11/09/2026 6.40 6.45 6.40 6.40 477,000 3,059,395
10/09/2026 6.60 6.60 6.40 6.40 945,990 6,126,080
09/09/2026 6.65 6.70 6.55 6.60 812,039 5,393,881
08/09/2026 6.80 6.80 6.65 6.65 611,801 4,102,664
07/09/2026 6.85 6.85 6.75 6.80 382,086 2,600,443
04/09/2026 6.90 6.95 6.85 6.85 775,045 5,338,230
03/09/2026 6.95 7.00 6.90 6.90 211,437 1,469,447
02/09/2026 7.05 7.05 6.95 6.95 245,621 1,715,987
01/09/2026 7.10 7.10 7.00 7.05 69,557 490,627
31/08/2026 7.05 7.10 7.00 7.05 94,811 668,423
28/08/2026 7.10 7.10 7.00 7.05 129,844 915,212
27/08/2026 6.95 7.10 6.95 7.05 236,622 1,667,516
26/08/2026 7.10 7.20 7.10 7.10 455,240 3,247,596
25/08/2026 7.15 7.20 7.10 7.10 122,936 880,564
24/08/2026 7.10 7.20 7.10 7.20 371,952 2,658,978
21/08/2026 7.10 7.15 7.00 7.10 910,503 6,427,631
20/08/2026 7.15 7.15 7.05 7.15 891,406 6,331,273
19/08/2026 7.20 7.20 7.10 7.10 558,900 3,986,300
18/08/2026 7.25 7.25 7.20 7.20 243,878 1,759,069
17/08/2026 7.30 7.35 7.20 7.20 952,660 6,899,084
14/08/2026 7.40 7.45 7.30 7.30 412,220 3,032,449
13/08/2026 7.50 7.50 7.40 7.45 184,651 1,374,952
11/08/2026 7.50 7.55 7.45 7.50 97,433 728,032
10/08/2026 7.35 7.60 7.30 7.55 322,889 2,385,779
07/08/2026 7.30 7.35 7.25 7.35 121,420 887,387
06/08/2026 7.30 7.35 7.25 7.30 145,306 1,060,001
05/08/2026 7.25 7.30 7.25 7.30 262,951 1,907,124
04/08/2026 7.25 7.30 7.20 7.25 429,994 3,106,097
03/08/2026 7.30 7.35 7.30 7.35 121,824 891,211
31/07/2026 7.30 7.35 7.25 7.30 240,837 1,751,728
30/07/2026 7.30 7.45 7.15 7.30 811,974 5,958,958
27/07/2026 6.90 7.40 6.90 7.30 1,305,569 9,431,154
24/07/2026 6.55 6.95 6.55 6.90 1,351,024 9,213,374
23/07/2026 6.50 6.50 6.45 6.50 56,100 362,640
22/07/2026 6.50 6.50 6.50 6.50 40,701 264,556
21/07/2026 6.50 6.60 6.50 6.50 59,563 387,184
20/07/2026 6.50 6.50 6.45 6.45 146,180 948,781
17/07/2026 6.60 6.65 6.05 6.45 802,197 5,128,987
16/07/2026 6.60 6.60 6.60 6.60 87,400 576,840
15/07/2026 6.55 6.60 6.55 6.60 26,902 177,528
14/07/2026 6.60 6.65 6.55 6.55 108,600 717,030
13/07/2026 6.60 6.60 6.55 6.55 3,904 25,600
10/07/2026 6.60 6.60 6.55 6.55 19,919 131,389
09/07/2026 6.60 6.60 6.50 6.55 99,002 647,998
08/07/2026 6.55 6.60 6.55 6.60 20,226 133,331
07/07/2026 6.60 6.60 6.55 6.55 9,800 64,365
06/07/2026 6.60 6.60 6.55 6.55 105,900 694,470
03/07/2026 6.45 6.65 6.45 6.60 74,305 489,618
02/07/2026 6.40 6.55 6.40 6.55 79,525 518,533
01/07/2026 6.30 6.40 6.30 6.40 102,207 650,729
Remark : Volume from SET main board.