Filter Dates
From :
To :
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10/04/2026 To 28/04/2026)
5.40 5.45 5.40 5.45 1,814,132 9,805,822
Previous 4 weeks
(12/03/2026 To 09/04/2026)
5.40 5.50 5.35 5.45 1,762,505 9,528,483
Daily Historical Data
14/05/2026 5.80 5.80 5.75 5.80 141,449 820,394
13/05/2026 5.80 5.80 5.75 5.80 69,514 402,976
12/05/2026 5.70 5.80 5.70 5.75 370,350 2,120,935
11/05/2026 5.75 5.75 5.70 5.70 160,911 918,808
08/05/2026 5.65 5.75 5.65 5.70 244,210 1,386,387
07/05/2026 5.60 5.65 5.55 5.65 237,000 1,332,850
06/05/2026 5.50 5.60 5.50 5.60 120,110 664,381
05/05/2026 5.45 5.50 5.45 5.50 71,801 392,370
30/04/2026 5.40 5.45 5.40 5.45 190,405 1,030,687
29/04/2026 5.40 5.45 5.40 5.40 187,000 1,010,325
28/04/2026 5.40 5.45 5.40 5.45 237,600 1,284,340
27/04/2026 5.40 5.40 5.40 5.40 118,901 642,065
24/04/2026 5.45 5.45 5.40 5.40 90,100 486,995
23/04/2026 5.40 5.45 5.40 5.45 198,500 1,071,920
22/04/2026 5.40 5.45 5.40 5.40 279,305 1,508,582
21/04/2026 5.40 5.45 5.40 5.45 140,510 758,769
20/04/2026 5.40 5.45 5.40 5.45 243,400 1,318,625
17/04/2026 5.40 5.45 5.40 5.45 146,600 791,970
16/04/2026 5.40 5.45 5.40 5.45 193,095 1,044,022
10/04/2026 5.40 5.45 5.40 5.45 166,121 898,534
09/04/2026 5.40 5.45 5.40 5.45 120,790 652,296
08/04/2026 5.45 5.45 5.40 5.45 149,801 808,990
07/04/2026 5.45 5.45 5.40 5.45 127,703 690,011
03/04/2026 5.40 5.45 5.40 5.45 187,900 1,014,710
02/04/2026 5.40 5.45 5.40 5.45 149,800 810,160
01/04/2026 5.40 5.45 5.40 5.45 167,539 905,742
31/03/2026 5.40 5.45 5.40 5.45 159,302 860,246
30/03/2026 5.40 5.40 5.35 5.40 35,720 192,788
27/03/2026 5.40 5.45 5.35 5.40 80,300 433,920
26/03/2026 5.35 5.40 5.35 5.40 37,803 203,096
25/03/2026 5.40 5.45 5.40 5.45 56,661 305,974
24/03/2026 5.40 5.40 5.40 5.40 32,300 174,420
23/03/2026 5.40 5.45 5.35 5.40 78,518 424,442
20/03/2026 5.45 5.45 5.40 5.45 60,400 326,305
19/03/2026 5.40 5.45 5.40 5.40 151,300 821,130
18/03/2026 5.45 5.45 5.40 5.45 52,800 286,745
17/03/2026 5.40 5.45 5.40 5.45 33,200 180,195
16/03/2026 5.45 5.45 5.40 5.40 1,338 7,260
13/03/2026 5.40 5.45 5.40 5.45 49,900 269,670
12/03/2026 5.40 5.50 5.40 5.45 29,430 160,383
11/03/2026 5.40 5.45 5.40 5.45 134,037 727,426
10/03/2026 5.55 5.60 5.50 5.60 156,606 870,258
09/03/2026 5.60 5.60 5.50 5.55 43,202 240,121
06/03/2026 5.55 5.60 5.55 5.60 165,302 919,386
05/03/2026 5.45 5.60 5.45 5.55 57,900 318,960
04/03/2026 5.50 5.55 5.35 5.50 179,619 980,904
02/03/2026 5.60 5.60 5.50 5.55 117,900 654,055
27/02/2026 5.55 5.60 5.55 5.60 46,009 255,485
26/02/2026 5.55 5.60 5.55 5.55 61,610 342,000
25/02/2026 5.50 5.55 5.50 5.50 38,403 212,241
24/02/2026 5.55 5.55 5.50 5.50 61,400 339,270
23/02/2026 5.55 5.55 5.55 5.55 73,201 406,265
20/02/2026 5.55 5.55 5.50 5.55 44,611 247,326
19/02/2026 5.45 5.55 5.45 5.55 56,083 308,557
18/02/2026 5.45 5.55 5.45 5.55 61,310 337,970
17/02/2026 5.50 5.55 5.45 5.50 42,006 230,828
16/02/2026 5.50 5.50 5.45 5.45 38,500 211,375
13/02/2026 5.45 5.50 5.45 5.50 8,211 44,854
12/02/2026 5.45 5.50 5.40 5.45 32,720 178,224
11/02/2026 5.40 5.45 5.30 5.45 260,703 1,401,156
Remark : Volume from SET main board.