Filter Dates
From :
To :
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29/05/2026 To 15/06/2026)
5.85 5.90 5.80 5.90 1,762,100 10,298,354
Previous 4 weeks
(29/04/2026 To 28/05/2026)
5.40 6.00 5.40 5.85 5,225,216 30,182,069
Daily Historical Data
29/06/2026 6.25 6.30 6.25 6.25 38,105 238,356
26/06/2026 6.25 6.25 6.20 6.25 61,600 384,910
25/06/2026 6.25 6.30 6.25 6.25 105,800 663,625
24/06/2026 6.30 6.30 6.30 6.30 30,000 189,000
23/06/2026 6.30 6.30 6.25 6.30 78,101 491,381
22/06/2026 6.30 6.30 6.25 6.25 108,600 683,565
19/06/2026 6.25 6.30 6.25 6.30 107,171 674,129
18/06/2026 6.15 6.30 6.15 6.30 305,822 1,909,486
17/06/2026 5.95 6.15 5.95 6.15 473,268 2,890,129
16/06/2026 5.85 5.95 5.85 5.95 219,246 1,296,266
15/06/2026 5.90 5.90 5.85 5.90 23,504 138,598
12/06/2026 5.90 5.90 5.85 5.90 47,217 276,530
11/06/2026 5.90 5.90 5.85 5.85 169,600 992,170
10/06/2026 5.85 5.90 5.85 5.90 148,102 866,496
09/06/2026 5.85 5.85 5.80 5.85 249,225 1,451,906
08/06/2026 5.85 5.85 5.80 5.85 111,221 648,018
05/06/2026 5.85 5.85 5.80 5.85 210,811 1,233,239
04/06/2026 5.85 5.90 5.85 5.85 430,620 2,519,792
02/06/2026 5.85 5.90 5.80 5.85 166,400 970,585
29/05/2026 5.85 5.85 5.80 5.85 205,400 1,201,020
28/05/2026 5.85 5.85 5.80 5.85 100,314 583,831
27/05/2026 5.85 5.85 5.75 5.85 307,806 1,787,255
26/05/2026 5.85 5.90 5.80 5.85 599,211 3,492,659
25/05/2026 5.95 6.00 5.80 5.85 589,926 3,455,524
22/05/2026 5.85 5.90 5.80 5.90 146,747 863,603
21/05/2026 5.80 5.85 5.80 5.85 142,894 829,170
20/05/2026 5.80 5.85 5.80 5.80 430,788 2,499,885
19/05/2026 5.90 6.00 5.90 5.95 575,948 3,423,683
18/05/2026 5.90 5.95 5.85 5.85 264,315 1,561,511
15/05/2026 5.80 5.90 5.80 5.85 274,517 1,604,835
14/05/2026 5.80 5.80 5.75 5.80 141,449 820,394
13/05/2026 5.80 5.80 5.75 5.80 69,514 402,976
12/05/2026 5.70 5.80 5.70 5.75 370,350 2,120,935
11/05/2026 5.75 5.75 5.70 5.70 160,911 918,808
08/05/2026 5.65 5.75 5.65 5.70 244,210 1,386,387
07/05/2026 5.60 5.65 5.55 5.65 237,000 1,332,850
06/05/2026 5.50 5.60 5.50 5.60 120,110 664,381
05/05/2026 5.45 5.50 5.45 5.50 71,801 392,370
30/04/2026 5.40 5.45 5.40 5.45 190,405 1,030,687
29/04/2026 5.40 5.45 5.40 5.40 187,000 1,010,325
28/04/2026 5.40 5.45 5.40 5.45 237,600 1,284,340
27/04/2026 5.40 5.40 5.40 5.40 118,901 642,065
24/04/2026 5.45 5.45 5.40 5.40 90,100 486,995
23/04/2026 5.40 5.45 5.40 5.45 198,500 1,071,920
22/04/2026 5.40 5.45 5.40 5.40 279,305 1,508,582
21/04/2026 5.40 5.45 5.40 5.45 140,510 758,769
20/04/2026 5.40 5.45 5.40 5.45 243,400 1,318,625
17/04/2026 5.40 5.45 5.40 5.45 146,600 791,970
16/04/2026 5.40 5.45 5.40 5.45 193,095 1,044,022
10/04/2026 5.40 5.45 5.40 5.45 166,121 898,534
09/04/2026 5.40 5.45 5.40 5.45 120,790 652,296
08/04/2026 5.45 5.45 5.40 5.45 149,801 808,990
07/04/2026 5.45 5.45 5.40 5.45 127,703 690,011
03/04/2026 5.40 5.45 5.40 5.45 187,900 1,014,710
02/04/2026 5.40 5.45 5.40 5.45 149,800 810,160
01/04/2026 5.40 5.45 5.40 5.45 167,539 905,742
31/03/2026 5.40 5.45 5.40 5.45 159,302 860,246
30/03/2026 5.40 5.40 5.35 5.40 35,720 192,788
27/03/2026 5.40 5.45 5.35 5.40 80,300 433,920
26/03/2026 5.35 5.40 5.35 5.40 37,803 203,096
Remark : Volume from SET main board.