| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(14/07/2026 To 27/07/2026)
|
6.60 | 7.40 | 6.05 | 7.30 | 3,984,236 | 27,208,074 |
|
Previous 4 weeks
(16/06/2026 To 13/07/2026)
|
5.85 | 6.65 | 5.85 | 6.55 | 2,123,311 | 13,284,147 |
| Daily Historical Data | ||||||
| 13/08/2026 | 7.50 | 7.50 | 7.40 | 7.45 | 184,651 | 1,374,952 |
| 11/08/2026 | 7.50 | 7.55 | 7.45 | 7.50 | 97,433 | 728,032 |
| 10/08/2026 | 7.35 | 7.60 | 7.30 | 7.55 | 322,889 | 2,385,779 |
| 07/08/2026 | 7.30 | 7.35 | 7.25 | 7.35 | 121,420 | 887,387 |
| 06/08/2026 | 7.30 | 7.35 | 7.25 | 7.30 | 145,306 | 1,060,001 |
| 05/08/2026 | 7.25 | 7.30 | 7.25 | 7.30 | 262,951 | 1,907,124 |
| 04/08/2026 | 7.25 | 7.30 | 7.20 | 7.25 | 429,994 | 3,106,097 |
| 03/08/2026 | 7.30 | 7.35 | 7.30 | 7.35 | 121,824 | 891,211 |
| 31/07/2026 | 7.30 | 7.35 | 7.25 | 7.30 | 240,837 | 1,751,728 |
| 30/07/2026 | 7.30 | 7.45 | 7.15 | 7.30 | 811,974 | 5,958,958 |
| 27/07/2026 | 6.90 | 7.40 | 6.90 | 7.30 | 1,305,569 | 9,431,154 |
| 24/07/2026 | 6.55 | 6.95 | 6.55 | 6.90 | 1,351,024 | 9,213,374 |
| 23/07/2026 | 6.50 | 6.50 | 6.45 | 6.50 | 56,100 | 362,640 |
| 22/07/2026 | 6.50 | 6.50 | 6.50 | 6.50 | 40,701 | 264,556 |
| 21/07/2026 | 6.50 | 6.60 | 6.50 | 6.50 | 59,563 | 387,184 |
| 20/07/2026 | 6.50 | 6.50 | 6.45 | 6.45 | 146,180 | 948,781 |
| 17/07/2026 | 6.60 | 6.65 | 6.05 | 6.45 | 802,197 | 5,128,987 |
| 16/07/2026 | 6.60 | 6.60 | 6.60 | 6.60 | 87,400 | 576,840 |
| 15/07/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 26,902 | 177,528 |
| 14/07/2026 | 6.60 | 6.65 | 6.55 | 6.55 | 108,600 | 717,030 |
| 13/07/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 3,904 | 25,600 |
| 10/07/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 19,919 | 131,389 |
| 09/07/2026 | 6.60 | 6.60 | 6.50 | 6.55 | 99,002 | 647,998 |
| 08/07/2026 | 6.55 | 6.60 | 6.55 | 6.60 | 20,226 | 133,331 |
| 07/07/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 9,800 | 64,365 |
| 06/07/2026 | 6.60 | 6.60 | 6.55 | 6.55 | 105,900 | 694,470 |
| 03/07/2026 | 6.45 | 6.65 | 6.45 | 6.60 | 74,305 | 489,618 |
| 02/07/2026 | 6.40 | 6.55 | 6.40 | 6.55 | 79,525 | 518,533 |
| 01/07/2026 | 6.30 | 6.40 | 6.30 | 6.40 | 102,207 | 650,729 |
| 30/06/2026 | 6.30 | 6.30 | 6.25 | 6.30 | 80,810 | 507,267 |
| 29/06/2026 | 6.25 | 6.30 | 6.25 | 6.25 | 38,105 | 238,356 |
| 26/06/2026 | 6.25 | 6.25 | 6.20 | 6.25 | 61,600 | 384,910 |
| 25/06/2026 | 6.25 | 6.30 | 6.25 | 6.25 | 105,800 | 663,625 |
| 24/06/2026 | 6.30 | 6.30 | 6.30 | 6.30 | 30,000 | 189,000 |
| 23/06/2026 | 6.30 | 6.30 | 6.25 | 6.30 | 78,101 | 491,381 |
| 22/06/2026 | 6.30 | 6.30 | 6.25 | 6.25 | 108,600 | 683,565 |
| 19/06/2026 | 6.25 | 6.30 | 6.25 | 6.30 | 107,171 | 674,129 |
| 18/06/2026 | 6.15 | 6.30 | 6.15 | 6.30 | 305,822 | 1,909,486 |
| 17/06/2026 | 5.95 | 6.15 | 5.95 | 6.15 | 473,268 | 2,890,129 |
| 16/06/2026 | 5.85 | 5.95 | 5.85 | 5.95 | 219,246 | 1,296,266 |
| 15/06/2026 | 5.90 | 5.90 | 5.85 | 5.90 | 23,504 | 138,598 |
| 12/06/2026 | 5.90 | 5.90 | 5.85 | 5.90 | 47,217 | 276,530 |
| 11/06/2026 | 5.90 | 5.90 | 5.85 | 5.85 | 169,600 | 992,170 |
| 10/06/2026 | 5.85 | 5.90 | 5.85 | 5.90 | 148,102 | 866,496 |
| 09/06/2026 | 5.85 | 5.85 | 5.80 | 5.85 | 249,225 | 1,451,906 |
| 08/06/2026 | 5.85 | 5.85 | 5.80 | 5.85 | 111,221 | 648,018 |
| 05/06/2026 | 5.85 | 5.85 | 5.80 | 5.85 | 210,811 | 1,233,239 |
| 04/06/2026 | 5.85 | 5.90 | 5.85 | 5.85 | 430,620 | 2,519,792 |
| 02/06/2026 | 5.85 | 5.90 | 5.80 | 5.85 | 166,400 | 970,585 |
| 29/05/2026 | 5.85 | 5.85 | 5.80 | 5.85 | 205,400 | 1,201,020 |
| 28/05/2026 | 5.85 | 5.85 | 5.80 | 5.85 | 100,314 | 583,831 |
| 27/05/2026 | 5.85 | 5.85 | 5.75 | 5.85 | 307,806 | 1,787,255 |
| 26/05/2026 | 5.85 | 5.90 | 5.80 | 5.85 | 599,211 | 3,492,659 |
| 25/05/2026 | 5.95 | 6.00 | 5.80 | 5.85 | 589,926 | 3,455,524 |
| 22/05/2026 | 5.85 | 5.90 | 5.80 | 5.90 | 146,747 | 863,603 |
| 21/05/2026 | 5.80 | 5.85 | 5.80 | 5.85 | 142,894 | 829,170 |
| 20/05/2026 | 5.80 | 5.85 | 5.80 | 5.80 | 430,788 | 2,499,885 |
| 19/05/2026 | 5.90 | 6.00 | 5.90 | 5.95 | 575,948 | 3,423,683 |
| 18/05/2026 | 5.90 | 5.95 | 5.85 | 5.85 | 264,315 | 1,561,511 |
| 15/05/2026 | 5.80 | 5.90 | 5.80 | 5.85 | 274,517 | 1,604,835 |
Remark : Volume from SET main board.