List of Major Unitholders (As of 27 August 2025)
No. Major Unitholders No. of share % Shares
1 ST Property and Logistics Company Limited 60,000,000 19.90
2 STP and I Public Company Limited 28,260,000 9.37
3 Daol Securities (Thailand) Public Company Limited (IB) 15,000,000 4.98
4 Miss Marisa Kongkatong 10,000,000 3.32
5 Interlink Telecom Public Company Limited 5,497,200 1.82
6 Mr. Kiet Srichomkwan 4,000,000 1.33
7 Mrs. Hatairatn Jurangkool 4,000,000 1.33
8 Miss Nilnetre Mahathanaruk 3,200,000 1.06
9 Mr. Tharaporn Chintaganond 3,000,000 1.00
10 กองทุนเปิด เอ็มเอฟซี พร็อพเพอร์ตี้ ดิวิเดนด์ ฟันด์ 2,624,400 0.87
11 บริษัท เอ็มซีซีแอล จํากัด 2,500,000 0.83
12 กองทุนเปิด เอ็มเอฟซี ไฮ-ดิวิเดนด์ ฟันด์ 2,143,300 0.71
13 Mr. Sombat Leeswadtrakul 2,117,600 0.70
14 Mr. Teerawat Thaensap 2,000,000 0.66
15 Mr. Nimit Damrongrat 2,000,000 0.66
16 Miss Wipaporn Treesutat 2,000,000 0.66
17 นาย นพดล ช่างเรือน 1,800,000 0.60

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.